Speedhorse Paint & Appaloosa Championship Futurity Nomination
Entry | Sire | Owner |
Bell N Wire APHA | CRM Livewire APHA | RP Running Horses |
Bodacious Ben APHA | Bodacious Dash AQHA | Paint Horse Queens |
CL Fake News APHA | Coronado Cartel AQHA | Legget, Charles |
DTL Chasin Tale APHA | Wagon Tales AQHA | DTL Teel Partnership |
DTL Smooth Criminal APHA | Coronado Cartel AQHA | Lester, Dean & Tonya |
Fourwinds Cartel APHA | Coronado Cartel AQHA | Leggett, Charles |
Hesa Dashing Crawfish ApHC | The Crawfish AQHA | Taylor, Linda |
Hey Ladeez, APHA | Dos Poruno APHA | Trull, Russell & Lyon, Glen |
High Rate Of Fury APHA | High Rate Of Return AQHA | Burger, Shari |
JS Chicken Little APHA | Royal Quick Flash APHA | Wheeler, Jim & Shirley |
JS Gitter Dun Chicken APHA | Gitter Dun Turnpike APHA | Wheeler, Jim & Shirley |
JS Kool Hand Luke APHA | Kool Wagon APHA | Wheeler, Jim & Shirley |
Moonpiebywire APHA | CRM Livewire APHA | WAG Ranches LLC |
PHQ Apollitical Jess APHA | Apollitical Jess AQHA | Paint Horse Queens |
RP Judyschrome APHA | Awesome Chrome APHA | Perkins, Roy Kent |
Rusty Nail At Sunset APHA | CRM Livewire APHA | Jones, Dan & Kaye |
Southern Electric APHA | CRM Livewire APHA | Jones, Dan & Kaye |
17 Entries | ||
Speedhorse Race Sponsors include Sports Chassis and Will Rogers Downs.
![]() |
|