• At
Horse, Gender, Age | Pedigree | Time | Day/Trial#/Finish | Breeder (State) | Owner | Trainer | Jockey | Sale Grad |
---|---|---|---|---|---|---|---|---|
Pretty Lil Poison, F, 2 | Painted Turnpike- Miss Fly On Tac, Tac It Like a Man | 16.932 | -/ 4/ 1st | Whitekiller, Matt (Oklahoma) | Matt Whitekiller | Whitekiller Matt | F Calderon | - |
Kj All of the Marbles, C, 2 | Crm Livewire- Prp Sedona Sunset, Awesome Chrome | 17.079 | -/ 1/ 1st | Jones, Dan Or Kaye (Texas) | Jones, Dan and Kaye | Whitekiller Matt | C J Benn | - |
Turnpike Jammer, C, 2 | Painted Turnpike- Mammy Jammer, CRM Livewire | 17.14 | -/ 4/ 2nd | Perkins, Roy Kent (Texas) | Akers Carla and Perkins Randy D | Enlow Ray A | E N Esqueda | - |
Slingshot Engaged, C, 2 | Crm Livewire- Mt de Boss, Capo de Capi | 17.143 | -/ 3/ 1st | Mcnair, Monty (Oklahoma) | 918 Bloodstock | Keener Dee | R Raudales | - |
Livewires Apollo, C, 2 | Crm Livewire- Judys Apollo, Apollo | 17.166 | -/ 4/ 3rd | Hawk, Bryan (Oklahoma) | Bryan Hawk | Whitekiller Matt | B Candanosa | 2024 HPFMS $25,000 RNA |
Pt Got a Filly, F, 2 | Painted Turnpike- Onefastheifer, CRM Livewire | 17.224 | -/ 1/ 2nd | Hawk, Bryan (Oklahoma) | Bryan Hawk | Whitekiller Matt | B Candanosa | 2024 HPFMS $5,000 RNA |
Turbulent, F, 2 | Painted Turnpike- Turbulence, SF Royal Quick Flash | 17.231 | -/ 4/ 4th | Willis, Alexia (Oklahoma) | 918 Bloodstock | Keener Dee | R Cruz | - |
Vexing Queen, F, 2 | Painted Turnpike- Wired For Royalty, CRM Livewire | 17.234 | -/ 1/ 3rd | Ross, Jay (Oklahoma) | 918 Bloodstock | Keener Dee | J Pulido | - |
Gigis Gucci Glasses, F, 2 | Painted Turnpike- Sparketta, CRM Livewire | 17.32 | -/ 1/ 4th | Taylor, Kyle And Kellie (Oklahoma) | Taylor Kyle and Taylor Kellie | Whitekiller Matt | F Calderon | - |
Wl Post Malone, G, 2 | Crm Livewire- Cl Trap Queen, Sf Royal Quick Flash | 17.425 | -/ 2/ 1st | Leggett, Wade & /or Susan (Oklahoma) | Leggett Wade R and Leggett Susan | Rios Zackery N | O Andrade Jr | - |
P.O. BOX 1000
Norman, OK 73070
©2025 Speedhorse. All Rights Reserved. Website supported and maintained by Speedhorse Magazine. Data is sourced from The Jockey Club, the American Quarter Horse Association (AQHA), the American Paint Horse Association (APHA), and the Appaloosa Horse Club (ApHC).
Website designed by Back40 Web Design. Privacy Policy